26-02-2025
Property ID | : | 52090 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Chennapalli |
Area | : | 4 Cent 415 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.23,43,000 |
Emd Amount | : | ₹.2,34,300 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
26-02-2025
Property ID | : | 52089 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Chennapalli |
Area | : | 6 Cent 64 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18,88,000 |
Emd Amount | : | ₹.1,88,800 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
26-02-2025
Property ID | : | 52087 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Chennapalli |
Area | : | 4 Cent 307 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.17,94,000 |
Emd Amount | : | ₹.1,79,400 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location